Whilst there were millions of Tokens to be won from taking part in either Challenge, all those that did exceptionally well have been rewarded with a special, limited edition "May 2011 DiLiGO High Flyer" badge. We rewarded in three categories: Gold, Silver and Bronze depending on your achievement.
Congratulations to the following who have been rewarded with this limited edition badge for playing Enchanted Realm:
| Phyl | W | GOLD |
| Elizabeth | S | GOLD |
| Ximena | T | GOLD |
| Martin | B | GOLD |
| Kirsten | A | GOLD |
| Dalys | H | GOLD |
| Nancy | R | GOLD |
| Wendy | C | GOLD |
| Sally | R | GOLD |
| Andrea | W | GOLD |
| Hazel | C | GOLD |
| Sarah | P | GOLD |
| Norma | K | GOLD |
| Edythe | H | GOLD |
| Chrissy | C | GOLD |
| Kelly | S | GOLD |
| Bonnie | D | GOLD |
| Suzie | F | GOLD |
| Lois | M | GOLD |
| Sandra | B | GOLD |
| Carl | W | GOLD |
| Denise | M | GOLD |
| Char | K | GOLD |
| Daniel | S | GOLD |
| Toni | S | GOLD |
| Nancy | H | GOLD |
| Joy | S | GOLD |
| Sheryl | L | GOLD |
| Ken | B | GOLD |
| Mike | F | GOLD |
| Carie-Jean | S | GOLD |
| Barbara | K | GOLD |
| Zoraida | P | GOLD |
| Jo-Ann | P | GOLD |
| Sharon | D | GOLD |
| Danny | H | GOLD |
| Donetta | M | GOLD |
| Jane | F | GOLD |
| Mary | W | GOLD |
| Kira | C | GOLD |
| Kelly | L | SILVER |
| Martyn | W | SILVER |
| Sportster | D | SILVER |
| Twila | L | SILVER |
| Donna | M | SILVER |
| Becky | L | SILVER |
| Jason | W | SILVER |
| Sue | B | SILVER |
| Sue | C | SILVER |
| Nancy L. | P | SILVER |
| Randy | R | SILVER |
| Dixie | R | SILVER |
| Vehlia | S | SILVER |
| Angie | M | SILVER |
| Steaven | L | SILVER |
| Donna | R | SILVER |
| Tammy | S | SILVER |
| Sabrina | U | SILVER |
| Linda | J | SILVER |
| Ilene | F | SILVER |
| Cindy | W | SILVER |
| Donna | S | SILVER |
| Andy | S | SILVER |
| Karen | C | SILVER |
| Tracy | M | BRONZE |
| Jamie | B | BRONZE |
| Christine | E | BRONZE |
| Audrey | H | BRONZE |
| James | C | BRONZE |
| Chris | L | BRONZE |
| Donna | M | BRONZE |
| Daniel | M | BRONZE |
| Tammy | B | BRONZE |
| Debra | A | BRONZE |
| Carmen | F | BRONZE |
| Debbie | H | BRONZE |
| Judy | T | BRONZE |
| Lori | K | BRONZE |
| Cindy | R | BRONZE |
| Dee | M | BRONZE |
| Darren | M | BRONZE |
| Chris | H | BRONZE |
| Summer | A | BRONZE |
| Bill | C | BRONZE |
| Sue | D | BRONZE |
| Tawnya | D | BRONZE |
| Michelle | M | BRONZE |
| Patti | S | BRONZE |
Congratulations to the following who have been rewarded with this limited edition badge for playing Tropical Paradise:
| Danny | H | GOLD |
| Carl | W | GOLD |
| Chris | L | GOLD |
| Kira | C | GOLD |
| Wendy | C | GOLD |
| Audrey | H | GOLD |
| Jo-Ann | P | GOLD |
| Joy | S | GOLD |
| Johan | L | GOLD |
| Donna | M | GOLD |
| Ivy | A | SILVER |
| Jon | M | SILVER |
| Nancy | W | SILVER |
| Elaine | C | SILVER |
| Robin | F | SILVER |
| Linda | J | SILVER |
| Bonnie | D | SILVER |
| Sportster | D | SILVER |
| Kelly | S | SILVER |
| Bobby | L | SILVER |
| Elizabeth | V | SILVER |
| Carie-Jean | S | SILVER |
| Deborah | K | SILVER |
| Dawn | W | SILVER |
| Robert | N | SILVER |
| Lois | M | SILVER |
| Janet | O | SILVER |
| Beth | P | SILVER |
| Suzie | F | SILVER |
| Jane | F | SILVER |
| Andrea | W | SILVER |
| Jason | A | SILVER |
| Lori | S | SILVER |
| Lynn | M | SILVER |
| Clare | F | BRONZE |
| Darron | B | BRONZE |
| Mary | W | BRONZE |
| Lynetta | F | BRONZE |
| Peter | S | BRONZE |
| Kira | C | BRONZE |
| Ximena | T | BRONZE |
| Patricia | G | BRONZE |
| Karen | O | BRONZE |
| Amber | P | BRONZE |
| Dawn | D | BRONZE |
| Tiffany | W | BRONZE |
| Joanne | S | BRONZE |
| Dale | H | BRONZE |
| Vally | S | BRONZE |
| Brandy | C | BRONZE |
| Sue | S | BRONZE |
| Shilo | K | BRONZE |
| Lynette | B | BRONZE |
| Connie | F | BRONZE |
| Cindy | B | BRONZE |
| Elaine | C | BRONZE |
| Cynthia | M | BRONZE |
| Elaine | P | BRONZE |
| Lynn | D | BRONZE |
| Nadine | M | BRONZE |
| Edythe | H | BRONZE |
| Rick | S | BRONZE |
| Tanya | K | BRONZE |
| Abby | C | BRONZE |
| Jayne | M | BRONZE |
| Jed | N | BRONZE |
| Tawnya | D | BRONZE |
| Kelli | H | BRONZE |
| Marcy | H | BRONZE |
| Jason | G | BRONZE |
| Lore | K | BRONZE |
| Nancy | R | BRONZE |
| Eric | N | BRONZE |
| Anne | L | BRONZE |
| Angela | D | BRONZE |
| Al | G | BRONZE |
| Patricia | M | BRONZE |
| Karen | J | BRONZE |
| Lila | P | BRONZE |
| Jagjit | B | BRONZE |
| Angelo | D | BRONZE |
| Matt | O | BRONZE |
| Daniel | S | BRONZE |
| Rich | H | BRONZE |
| Chrissy | P | BRONZE |
| Laureena | A | BRONZE |
| Catherine | L | BRONZE |
| Daniel | G | BRONZE |
| Sandra | M | BRONZE |
| Rosa | B | BRONZE |
| Kathleen | H | BRONZE |
| Andrew | C | BRONZE |
| Dorothy | S | BRONZE |
| Joaquin | M | BRONZE |
| Andy | L | BRONZE |
| Gary | G | BRONZE |
| Cynthia | E | BRONZE |
| Scott | P | BRONZE |
| Cathy | N | BRONZE |
| Karen | T | BRONZE |
| Patti | S | BRONZE |
| Jeannie | S | BRONZE |
| Carmen | F | BRONZE |
| nn | U | BRONZE |
| Lynne | L | BRONZE |
| Nicolas | R | BRONZE |
| Maree | E | BRONZE |
| Daniel | M | BRONZE |
| Sally | M | BRONZE |
| Mary | W | BRONZE |
| Lorna | E | BRONZE |
| Daniella | B | BRONZE |
| Maureen | K | BRONZE |
| Owen | W | BRONZE |
| JoAnne | S | BRONZE |
| Shawn | L | BRONZE |
| Tracy | M | BRONZE |
| Barbara | R | BRONZE |
| Melissa | Z | BRONZE |
| Uldis | S | BRONZE |
| Shannon | S | BRONZE |
| Victoria | L | BRONZE |
| Helene | P | BRONZE |
| Don | M | BRONZE |
| Mike | B | BRONZE |
| Keith | R | BRONZE |
| Richard | W | BRONZE |
| Mary | R | BRONZE |
| Terry | C | BRONZE |
| Cynthia | L | BRONZE |
| Nancy | H | BRONZE |
| Chris | H | BRONZE |
| Judy | S | BRONZE |
| Sara | P | BRONZE |
| Daniel | M | BRONZE |
| Maggie | W | BRONZE |
| Joyce | R | BRONZE |
| Dat | G | BRONZE |
| Kimberlee | A | BRONZE |
| Frédéric | J | BRONZE |
| Caroline | R | BRONZE |
| Dee | M | BRONZE |
| Apryl | H | BRONZE |
| Britt | F | BRONZE |
| Lynn | W | BRONZE |
| Mary | E | BRONZE |
| Amy | L | BRONZE |
| Hiede | B | BRONZE |
| Thomas | I | BRONZE |
| Claudette DeGarmo | A | BRONZE |
| Pearly | L | BRONZE |
| Denise | T | BRONZE |
| Darcy | D | BRONZE |
| Beth Ann | P | BRONZE |
| Debbie | J | BRONZE |
| Marty | E | BRONZE |
| Sandra | B | BRONZE |
| Cheryl | M | BRONZE |
| Carol | W | BRONZE |
| Nicole | L | BRONZE |
| Barbara | G | BRONZE |
| Karen | L | BRONZE |
| Mary | L | BRONZE |
| Betty | G | BRONZE |
| Federico | A | BRONZE |
| Vicki | S | BRONZE |
| Denise | E | BRONZE |
| June | F | BRONZE |
| Lynn | R | BRONZE |
| Debra | A | BRONZE |
| Shirley | K | BRONZE |
| Phyl | W | BRONZE |
| Bekka | B | BRONZE |
| Yusuf | D | BRONZE |
| Lorraine | H | BRONZE |
| Mildred | W | BRONZE |
| Senida | R | BRONZE |
| Dena | S | BRONZE |
| Kathleen | B | BRONZE |
| Ken | B | BRONZE |
| Steve | A | BRONZE |
| Faaae | S | BRONZE |
| Linda | B | BRONZE |
| Todd | H | BRONZE |
| Mchelle | R | BRONZE |
| Jack | L | BRONZE |
| Michelle | R | BRONZE |
| Luanne | C | BRONZE |
| Linda | M | BRONZE |
| Steph | G | BRONZE |
| Leayn | T | BRONZE |
| Janet | E | BRONZE |
| Cindy | M | BRONZE |
| Patty | L | BRONZE |
| Kenneth | R | BRONZE |
| Sondra | K | BRONZE |
| Suzanne | C | BRONZE |
| Ronny | S | BRONZE |
| Denise | S | BRONZE |
| Lilly | D | BRONZE |
| Andy | B | BRONZE |
| Kathy | T | BRONZE |
| Lisa | A | BRONZE |
| Suzy | A | BRONZE |
| Paul | C | BRONZE |
| Joanne | D | BRONZE |
| Paul | C | BRONZE |
| Nancy | S | BRONZE |
| Lei'Sha | H | BRONZE |
| Kathleen | B | BRONZE |
| Victoria | D | BRONZE |
| Ardis | B | BRONZE |
| Nicole | M | BRONZE |
| Harry | H | BRONZE |
| Dennis | L | BRONZE |
| Misty | T | BRONZE |
| Lark | S | BRONZE |
| Kissy | H | BRONZE |
| Jon | B | BRONZE |
| Aaron | B | BRONZE |
| Kathy | M | BRONZE |
| Jean | S | BRONZE |
| Manon | F | BRONZE |
| Sandra | M | BRONZE |
| Ilene | F | BRONZE |
| Ann | S | BRONZE |
| Sheryl | L | BRONZE |
| Norma | K | BRONZE |
| Betty | S | BRONZE |
| Joel | S | BRONZE |
| Dawn | B | BRONZE |
| Monica | P | BRONZE |
| Terry | K | BRONZE |
| Karen | C | BRONZE |
| Barbara | C | BRONZE |
| Kirsten | A | BRONZE |
| Pat | J | BRONZE |
| Sabrina | U | BRONZE |
| Carla | H | BRONZE |
| Toni | S | BRONZE |
| Andrew | W | BRONZE |
| Mary | Z | BRONZE |
| Yvonne | T | BRONZE |
| Thomas | M | BRONZE |
| Amanda | M | BRONZE |
| Penny | M | BRONZE |
| Toni | J | BRONZE |
| Brett | P | BRONZE |
| Valentini | F | BRONZE |
| Michael | H | BRONZE |
| Debbie | M | BRONZE |
| Nyse | L | BRONZE |
| Mary | B | BRONZE |
| Hazel | C | BRONZE |
| Linda | F | BRONZE |
| Penny | M | BRONZE |
| Maureen | O | BRONZE |
| Jamie | P | BRONZE |
| Denise | M | BRONZE |
| Cheryl | C | BRONZE |
| Lex | N | BRONZE |
| Mike | N | BRONZE |
| Suzette | H | BRONZE |
| GeorgeAnne | S | BRONZE |
| Nicole | T | BRONZE |
| Jennifer | M | BRONZE |
| Beth | B | BRONZE |
| Les | D | BRONZE |
| Donna | R | BRONZE |
| Mark | J | BRONZE |
| Christy | R | BRONZE |
| Rhonda | H | BRONZE |
| Steven | H | BRONZE |
| Bill | M | BRONZE |
| Stewart | F | BRONZE |
| Mitch | M | BRONZE |
| Sarah | P | BRONZE |
| Angie | M | BRONZE |
| Laura | S | BRONZE |
| Shirley | T | BRONZE |
| Eileen | J | BRONZE |
| Kaycie | E | BRONZE |
| Leslie | M | BRONZE |
| Martin | B | BRONZE |
| Cindy | R | BRONZE |
| Michelle | M | BRONZE |
| Adamm | R | BRONZE |
| Nancy | W | BRONZE |
| Jannene | G | BRONZE |
| Joanne | T | BRONZE |
| Gayle | C | BRONZE |
| Pina | N | BRONZE |
| Linda | O | BRONZE |
| Heather | H | BRONZE |
| Susan | H | BRONZE |
| Ann | W | BRONZE |
| Elizabeth | S | BRONZE |
| Chuck | M | BRONZE |
| Lisa | H | BRONZE |
| Debbie | W | BRONZE |
| Tammy | W | BRONZE |
| Narrelle | O | BRONZE |
| William | B | BRONZE |
| Thierry | C | BRONZE |
| Char | K | BRONZE |
| Katie | H | BRONZE |
| Sheila | S | BRONZE |
| Bert | M | BRONZE |
| Deb | K | BRONZE |
| Jet | B | BRONZE |
| Debbie | H | BRONZE |
| Lynsey | F | BRONZE |
| William | M | BRONZE |
| Wendy | M | BRONZE |
| Tommy | W | BRONZE |
| Jacqui | M | BRONZE |
| Daniel | P | BRONZE |
| Wayne | B | BRONZE |
| Georgena | P | BRONZE |
| Kelly | S | BRONZE |
| Jenn | P | BRONZE |
| Sue | B | BRONZE |

No comments:
Post a Comment
Feel free to leave us your comment.
However, if you require a response then please do not hesitate to contact us through either our Facebook Fan Page or through the contact form found on the "Contact Us" tab.
Note: Support queries sent through this Blog will not be responded to.