We announced the
DiLiGO Slots Silver Winners yesterday and the
DiLiGO Slots Gold Winners the day before so now it's time to announce the Bronze Winners!
We are so impressed by the spirit, dedication and all round awesomeness of you all! This has been our best week long challenge yet! Thanks to everyone who took part- you made this so much fun for all of us! So without further delay....
8. Lady Lala +1000 Tokens
Shirley | M |
Mike | B |
Christine | B |
Darren | J |
Marvin | H |
Carl | W |
Jo-Ann | P |
Vernell | T |
Tracy | H |
Jackie | R |
Kerry | M |
Steve | H |
Pearly | L |
Carol | C |
Phyllis | M |
Jan | Z |
Toni | H |
Danny | H |
Vicki | N |
Marcus | B |
Lori | S |
Marcia | M |
Kerry | M |
Roy | J |
Carol | B |
Scott | A |
Edna Lee | B |
Margaret | C |
Della | L |
David | R |
GeorgeAnne | S |
Heather | Z |
Amelie Siggi | M |
Amber | A |
Paula | A |
Giwrgos | T |
Drew | M |
Freddy | M |
Aubrey | C |
Cherri | C |
Mildred | W |
Cindy | B |
Alejandra | B |
Keith | L |
Cindy | M |
Dawn | W |
Barbara | S |
Heidi | P |
Elaine | C |
James | R |
Katia | B |
Kira | C |
Debra | S |
Cindy | R |
Angela | W |
Jean | S |
Chris | L |
Jen | W |
Kathy | M |
SpongeBong | H |
Lois | M |
Daniela | S |
John | J |
Debbie | M |
Ivy | A |
Ann | K |
Michelle | B |
Roxanne | D |
Diego Gabriel | P |
Joan | C |
Gary | B |
Rod | C |
Chris | W |
Margaret | P |
Steven | F |
Jess | T |
Ludovic | D |
Debbie | H |
Carol | B |
Rina | V |
Helen | H |
Ashley | W |
Leonard | S |
Blackdragon | P |
Janet | O |
Billie | L |
Emil | P |
9. Louisa Lee. +2000 Tokens
Mike | B |
Carl | W |
Jo-Ann | P |
Jan | Z |
Danny | H |
Marcia | M |
Heidi | P |
Elaine | C |
Cindy | R |
Kathy | M |
SpongeBong | H |
Debbie | H |
Wendy | C |
Jane | F |
Donna | M |
Debbie | K |
Denise | E |
Jon | B |
Ann | S |
Patti | A |
Lori | S |
Lisa | B |
Tracy | M |
Linda | K |
Hamilton | L |
Lynn | M |
Theresa | K |
Cathy | L |
Janet | O |
Sally | M |
Margaret | S |
Debbie | M |
Brenda | C |
Robin | G |
Shirley | F |
Jackie | C |
Monica | P |
Lynn | D |
10. Paddy-Man-Pat +3000 Tokens
Carl | W |
John | J |
Jan | Z |
Jo-Ann | P |
Dawn | W |
Heidi | P |
Danny | H |
Josephine | B |
Kathy | M |
Cindy | D |
June | F |
Debbie | H |
Jon | B |
Chris | L |
Dan | S |
Rhonda | R |
Megan | B |
Robert | N |
11. WildCat Matt +2000 Tokens
Joy | S |
Nancy | H |
Steve | H |
Suzane | J |
Danny | H |
Carl | W |
Deborah | M |
GeorgeAnne | S |
Jan | Z |
Donna | G |
Cheryl | F |
Ilene | F |
Joan | C |
Sue | D |
Norman | D |
Roy | J |
Tony | F |
Robert | N |
Debbie | K |
Karen | H |
Mike | B |
Elaine | C |
Elyse | J |
Karen | J |
Mildred | W |
Vernell | T |
Chris | L |
Vicki | N |
Wendy | C |
Joyce | B |
Cindy | R |
Joanne | D |
Denise | C |
Natalie | B |
Tanya | D |
Jo-Ann | P |
Benny | P |
Patti | A |
Neva | D |
Sasha | K |
Kimberlee | S |
Lorraine | Y |
Edna Lee | B |
Drew | M |
Daniel | S |
Kathy | M |
Ivy | A |
Debbie | H |
Tracy | I |
Katia | B |
Dawn | W |
Kathie | J |
Andi | H |
Kerri | H |
Bobby | L |
Heidi | P |
Linda | P |
Freddy | M |
Carol | P |
Roxanne | D |
Janet | O |
Lee | F |
Cathy | L |
Kayleen | C |
Samantha | S |
Monique | G |
Patricia | W |
Bastings | D |
CeeCee | F |
12. Mighty Mike +5000 Tokens
Linda | C |
Jackie | C |
Cindy | D |
GeorgeAnne | S |
Carl | W |
Patricia | T |
Debbie | K |
Marleen | G |
Roxanne | D |
Debbie | K |
Leonard | W |
Josephine | B |
John | J |
Wendy | C |
Emile | G |
Neva | D |
Robert | N |
Lori | S |
Lois | M |
June | F |
Vernell | T |
Giwrgos | T |
Mike | B |
Robin | F |
Joy | S |
Jess | T |
Danny | H |
Linda | W |
Dawn | W |
Cheryl | F |
Necha | C |
Martin | G |
Joyce | C |
Chris | L |
Jon | B |
Helen | F |
L Diane | C |
Margaret | S |
Vicki | N |
Rosemarie | A |
Toni | S |
Amber | A |
Chrisi | T |
Tanya | D |
Cheryl | W |
Cindy | R |
Anne | D |
Jan | Z |
Marcia | M |
Lore | K |
Janet | W |
Cathy | S |
Joyce | V |
Kathy | M |
David | C |
Mary | B |
Toni | H |
Chuen | K |
Dez | P |
Lynn | M |
Georgena | P |
SpongeBong | H |
Michelle | R |
Melody | C |
Debbie | H |
Robert | G |
Nadine | K |
Angie | R |
Debbie | R |
Sarah | R |
Kira | C |
Heidi | P |
Tom | C |
Sidney | H |
Bob | F |
Freddy | M |
David | P |
Jana | D |
Michelle | J |
Darlene | J |
Kathy | F |
Jet | B |
Steve | A |
Cheryl | M |
Dennis | D |
Karen | T |
Ardis | B |
Daniel | M |
Liz | H |
Hamilton | L |
Lynne | L |
Donna | N |
Lynn | W |
Dallas | B |
Ann | V |
Rockiie | H |
William | B |
Janice | G |
Tennye | M |
Debbie | M |
Denise | S |
Gary | T |
Ann | G |
Marc | W |
Sylvain | B |
Nancy | E |
Maureen | H |
Scott | W |
Kim | G |
Cathleen | H |
Kathy | W |
Sally | M |
Adam | J |
Camille | D |
Suzane | J |
Gogo | P |
Wendy | N |
Renee | G |
Sue | S |
Gayle | L |
Michelle | M |
Andrew | E |
Diane | N |
Stephane | G |
Edward | A |
Carol | S |
Danielle | D |
Ceci | B |
Jo-Ann | P |
Cindy | L |
Joakim | C |
Elaine | C |
Carleen | H |
Kevin | W |
Lynn | D |
Joachim | B |
Jane | F |
Johanne | G |
Jan | N |
Patsy | O |
Ray | W |
Lili | Z |
Paul | W |
Aris | H |
Debra | A |
Megan | B |
Rolson | J |
Cathy | L |
Janet | O |
Donna | M |
Mike | B |
Ruth | B |
Stephen | A |
Marianne | L |
Cheryl | C |
Owen | M |
Val | S |
Tim | L |
Michael | L |
Tony | F |
Sue | B |
David | R |
Sara | P |
Bernard | H |
Jojo | B |
Bedazzled | C |
Linda | J |
Myrna | N |
Debbie | D |
Sandra | C |
Soizic | L |
Linda | T |
Linda | D |
Robin | G |
Cheryl | R |
Sylvia | M |
No comments:
Post a Comment
Feel free to leave us your comment.
However, if you require a response then please do not hesitate to contact us through either our Facebook Fan Page or through the contact form found on the "Contact Us" tab.
Note: Support queries sent through this Blog will not be responded to.